Tuesday's Telegraphy Contest

TTC-SPCWC

Weekly CW contest organised by SP-CW Club. Operators of the world, QRZ?

Rankings Clubs Log upload Download Rules SP CW Club
🇵🇱 🇬🇧
← Back to TTC

Monthly ranking — June 2026

TTC-SPCWC

SO40-QRP

# Call QSOs OK Err Pts Rounds
1 LY3G 19 18 5.3% 18 1

SOAB-QRP

# Call QSOs OK Err Pts Rounds
1 QRP 53 38 28.3% 38 1

SO40-LP

# Call QSOs OK Err Pts Rounds
1 OK1KKI 106 95 10.4% 95 1
2 SC6O 102 94 7.8% 94 1
3 SM0OEK 101 89 11.9% 89 1
4 SE5T 97 86 11.3% 86 1
5 SQ9RM 93 85 8.6% 85 1
6 SP1AEN 96 84 12.5% 84 1
7 OK2NO 93 81 12.9% 81 1
8 SN7J 84 81 3.6% 81 1
9 SP9OUV 81 74 8.6% 74 1
10 SF6J 86 74 14.0% 74 1
11 IT9VDQ 80 73 8.8% 73 1
12 UZ1WW 81 71 12.3% 71 1
13 IK5MEL 83 67 19.3% 67 1
14 SP7OGP 75 66 12.0% 66 1
15 SP2HHX 75 62 17.3% 62 1
16 DA3T 73 62 15.1% 62 1
17 EA3NO 68 62 8.8% 62 1
18 G4BFG 67 56 16.4% 56 1
19 SO7NA 60 48 20.0% 48 1
20 YL2QV 35 32 8.6% 32 1
21 E77EA 32 30 6.2% 30 1
22 UX2HB 36 29 19.4% 29 1
23 OK2PXX 35 28 20.0% 28 1
24 G0JOS 25 20 20.0% 20 1
25 SP5Y 25 20 20.0% 20 1
26 UT4EK 29 19 34.5% 19 1
27 G4IYT 20 18 10.0% 18 1
28 SP0PZK 13 12 7.7% 12 1
29 DK1CW 10 10 0.0% 10 1
30 M0RPA 12 9 25.0% 9 1
31 G4ETK 7 0 100.0% 0 1
32 SP3GTR 10 0 100.0% 0 1
33 SP5BOM 5 0 100.0% 0 1

SO80-LP

# Call QSOs OK Err Pts Rounds
1 SP4TKR 77 62 19.5% 62 1
2 SP4AWE 68 56 17.6% 56 1
3 SP6MQO 61 45 26.2% 45 1
4 SP9KJU 54 44 18.5% 44 1
5 SP3SLU 33 26 21.2% 26 1
6 DF4WO 3 0 100.0% 0 1

SOAB-LP

# Call QSOs OK Err Pts Rounds
1 SN7O 143 124 13.3% 124 1
2 DL4ME 113 100 11.5% 100 1
3 DK2FG 107 92 14.0% 92 1
4 YL2TD 95 85 10.5% 85 1
5 SP4JFR 96 84 12.5% 84 1
6 SN2S 93 82 11.8% 82 1
7 SQ9S 93 81 12.9% 81 1
8 SO3O 93 78 16.1% 78 1
9 SP3MEP 93 68 26.9% 68 1
10 DM7W 77 67 13.0% 67 1
11 RX3Q 72 60 16.7% 60 1
12 SQ6MIH 76 60 21.1% 60 1
13 YO3GEK 59 48 18.6% 48 1
14 DM6EE 53 46 13.2% 46 1
15 SO5Y 52 46 11.5% 46 1
16 G5C 46 43 6.5% 43 1
17 HA5CQZ 48 41 14.6% 41 1
18 SQ7M 42 34 19.0% 34 1
19 OK2IW 38 29 23.7% 29 1
20 G4YBU 26 22 15.4% 22 1
21 SQ9AOI 24 21 12.5% 21 1
22 SO5CW 23 19 17.4% 19 1
23 EI2KA 26 19 26.9% 19 1
24 GM2S 14 11 21.4% 11 1
25 SQ9ITA 15 6 60.0% 6 1
26 SQ9ALW 13 5 61.5% 5 1

SO40-HP

# Call QSOs OK Err Pts Rounds
1 LZ5DI 116 97 16.4% 97 1
2 SP2XX 90 74 17.8% 74 1
3 RL3O 85 74 12.9% 74 1
4 YU0X 87 73 16.1% 73 1
5 E70T 77 59 23.4% 59 1
6 DL5JP 62 55 11.3% 55 1
7 SQ3RAX 28 23 17.9% 23 1
8 IU4JNR 20 14 30.0% 14 1

SO80-HP

# Call QSOs OK Err Pts Rounds
1 SP8BVN 73 63 13.7% 63 1

SOAB-HP

# Call QSOs OK Err Pts Rounds
1 OL8R 163 135 17.2% 135 1
2 SN1T 147 130 11.6% 130 1
3 LY6A 130 115 11.5% 115 1
4 DL8QS 88 74 15.9% 74 1
5 SP3CYY 83 73 12.0% 73 1
6 SP3JDZ 78 66 15.4% 66 1
7 SP2FAP 43 35 18.6% 35 1

Teams

# Club QSOs OK Err Pts Operators
1 BCC 428 365 14.7% 365 5
2 SPCWC 285 237 16.8% 237 5
3 CWJ 254 222 12.6% 222 2
4 UCC 110 90 18.2% 90 2
5 SPDXC 93 81 12.9% 81 1
6 CWAPL 94 72 23.4% 72 4